
PROPERTY INVESTMENT SERVICES
ROCKTOP as your investment partner can provide clients with:
-
private purchase negotiation representation.
-
relevant due diligence - legal, technical and financial.
-
a feasibility study which will encompass a commercial and financial appraisal.
-
a clear and concise risk analysis.
-
advice and recommendations in relation to legislation such as planning and building regulations.
-
the management of the legal requirements.
-
advice in the formation of property development entities and legal structures.
-
all relevant surveys of the property investment.

BUY IT STAGE

FIX IT STAGE
ROCKTOP as your investment partner can provide clients with:
-
a fixed cost for the development/project.
-
a fixed programme for the completion of the development/project.
-
a professional selected team of engineers, architects & surveyors for the development.
-
advise in relation to risk management.
-
a main contractor and single point of contact for the investor.
-
health & safety
-
continuous status reporting.
SELL IT STAGE
ROCKTOP as your investment partner can provide clients with:
-
on completion, assistance with the handover
-
private sale negotiation representation.
-
a private independent market review.
-
a monitoring role to oversee the successful sale of the project/development.
-
advice on a clear and concise marketing.
-
the management of your legal requirements.
For further information, please contact us.

![]() 11 | ![]() Project Manager & Development Consultant | ![]() Project Manager & Development Consultant |
---|---|---|
![]() Project Manager & Development Consultant | ![]() 10 | ![]() Project Manager & Development Consultant |
![]() Project Manager & Development Consultant | ![]() 5 | ![]() |
![]() | ![]() Project Manager & Development Consultant | ![]() |
![]() 106 | ![]() | ![]() 10 |
![]() 104 | ![]() 103 | ![]() 101 |
![]() 301 | ![]() | ![]() 102 |
![]() 305 | ![]() 110 | ![]() 306 |
![]() | ![]() 303 | ![]() 300 |
![]() 304 | ![]() 302 | ![]() 109 |
![]() | ![]() 101 | ![]() 109 |
![]() 102 | ![]() | ![]() 100 |
![]() 107 | ![]() 103 | ![]() 105 |
![]() 107 | ![]() | ![]() 106 |
![]() 108 | ![]() | ![]() 108 |
![]() Project Manager & Development Consultant | ![]() 500 | ![]() |
![]() Project Manager & Development Consultant | ![]() 105 | ![]() 100 |
![]() | ![]() | ![]() Project Manager & Development Consultant |
![]() | ![]() 104 | ![]() |
![]() Project Manager & Development Consultant | ![]() | ![]() |
![]() Project Manager & Development Consultant | ![]() Project Manager & Development Consultant | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() Project Manager & Development Consultant | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() |