BUILDING CONSULTANCY SERVICE
Full Spectrum Of Services From Planning To Completion
 Design , Planning & Build |  MASTER PLANNING |  Asset Management |
---|
 Specialist Consultants |  Asset Management & Planning |  Master Planning |
---|
 Planning & Asset Management |  Planning & Asset Management |  Planning & Asset Management |
---|
 Planning & Asset Management |  Planning & Asset Management |  500 |
---|
 Planning & Asset Management |  Planning & Asset Management |  600 |
---|
 Specialist Consultants |  Planning & Asset Management |  Planning & Asset Management |
---|
 Specialist Consultants |  Planning & Asset Management |  Specialist Consultants |
---|
 Planning & Asset Management |  Planning & Asset Management |  Specialist Consultants |
---|
 1 |  200 |  |
---|
 Past Work Experience 2 |  Past Work Experience 4 |  Planning & Asset Management |
---|
 Consulting Engineers |  Specialist Consultants |  MASTER PLANNING 200 |
---|
 8 |  400 |  |
---|
 4 |  6 |  PRECAST CONSULTANTS |
---|
 MASTER PLANNING 111 |  Specialist Consultants |  86 |
---|
 Specialist Consultants |  9 |  100 |
---|
 Specialist Consultants |  300 |  98 |
---|
 PRECAST CONSULTANTS |  |  92 |
---|
 |  View 07 |  |
---|
 73 |  |  Specialist Consultants |
---|
 Specialist Consultants |  16 |  MASTER PLANNING 111 |
---|
 7 |  15 |  8 |
---|
 14 |  6 |  7 |
---|
 3 |  Specialist Consultants |  100 |
---|
 2 |  Specialist Consultants |  View 06 |
---|
 3 |  4 |  View Aerial |
---|
 1 |  |  14 |
---|
 Specialist Consultants |  Specialist Consultants |  IMAGE 4 |
---|
 2 |  2 |  4 |
---|
 6 |  8 |  6_edited |
---|
 |  |  |
---|
 11 |  3 |  |
---|
 |  |  |
---|
 7 |  9 |  |
---|
 |  drg1_edited |  6 |
---|
 |  16 |  View 07 |
---|
 1 |  |  drg10_edited |
---|
 |  |  |
---|
 PK40 |  |  drg4_edited |
---|
 15 |  drg3_edited |  9 |
---|
 |  |  |
---|
 |  |  drg7 |
---|
 |  |  |
---|
 |  51 |  |
---|
 |  |  M3 |
---|
 |  |  drg5_edited |
---|
 |  |  drg8_edited |
---|
 PH2 |  |  |
---|
 |  MASTER PLANNING 111 |  PH2 |
---|
 1 |  4 |  drg6 |
---|
 5 |  7 |  4 |
---|
 8 |  PH4 |  PH1 |
---|
 PH3 |  PH5 |  PH3 |
---|
 |  FITNESS CENTER TIPPERARY |  |
---|
 |  |  HEALTHCARE DESIGN 2 |
---|
 |  |  M1 |
---|
 |  |  M2 |
---|
 View Aerial |  |  |
---|
 |  drg11_edited |  |
---|
 M1 |  |  |
---|
 |  |  |
---|
 M3 |  M5 |  M4 |
---|
 |  |  M1 |
---|
 |  4 |  6 |
---|
 |  |  |
---|
 |  20 |  View 05 |
---|
 |  |  IMG_0494_edited |
---|
 |  |  |
---|
 |  |  |
---|
 |  6 |  |
---|
 |  |  M1 |
---|
 |  |  |
---|
 |  |  |
---|
 |  |  |
---|
 |  |  |
---|
 |  3 |  |
---|
 |  |  |
---|
 |  1 |  |
---|
 |  |  |
---|
 |  |  |
---|
 |  |  |
---|
 |  |  |
---|
 |  |  |
---|
 |  |  |
---|
 25 |  |  |
---|
 |  |  |
---|
 |  |  |
---|
 |  |  |
---|
 |  |  |
---|
 |  |  82 |
---|
